Energy prices today
These are the bare wholesale prices (day-ahead) including VAT. Your energy supplier adds energy tax and a markup. Useful if you have a dynamic contract or want to know the best time to run the washing machine or charge your car.
- Now
- €0.27
- Cheapest
- €0.19 at 12:00
- Most expensive
- €0.29 at 18:00
- Gas per m³
- €1.03
00:0006:0012:0018:0023:00
this hour cheapest hours
| Hour | Price per kWh |
|---|---|
| 00:00 | €0.23 |
| 01:00 | €0.22 |
| 02:00 | €0.22 |
| 03:00 | €0.21 |
| 04:00 | €0.21 |
| 05:00 | €0.21 |
| 06:00 | €0.23 |
| 07:00 | €0.24 |
| 08:00 | €0.27 |
| 09:00 | €0.25 |
| 10:00 | €0.22 |
| 11:00 | €0.21 |
| 12:00 | €0.19 |
| 13:00 | €0.19 |
| 14:00 | €0.22 |
| 15:00 | €0.24 |
| 16:00 | €0.27 |
| 17:00 | €0.29 |
| 18:00 | €0.29 |
| 19:00 | €0.28 |
| 20:00 | €0.25 |
| 21:00 | €0.24 |
| 22:00 | €0.24 |
| 23:00 | €0.23 |
Source: EnergyZero (EPEX day-ahead). Prices include 21% VAT, excluding energy tax and your supplier’s markup.